
Girls Basketball - Game Statistics
| Monday, January 24, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caitlin Drew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rosalie Hoar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Priya Jenkins | 3-13 | 2-7 | 3-4 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| Riley Jones | 0-12 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Biz Kohnen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reagan Licata | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Papakirk | 2-9 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 5 |
| Madden Phelps | 0-2 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margret Schnirring | 1-4 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| Alexis Veldhuis | 1-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 |
| Sophie Wiles | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-50 | 3-16 | 5-10 | 19 | 11 | 30 | 4 | 8 | 4 | 0 | 0 | 22 | |
| 14.0% | 18.8% | 50.0% | ||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amy Muller | 2-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 5 |
| Erin Wilder | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendal Spreen | 3-9 | 3-7 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 9 |
| Erika Dewey | 3-8 | 0-0 | 2-3 | 5 | 6 | 11 | 4 | 3 | 0 | 4 | 0 | 8 |
| Ann Gilbertson | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marley Valentine | 4-13 | 0-3 | 0-0 | 6 | 6 | 12 | 1 | 2 | 3 | 2 | 0 | 8 |
| Peyton MacRae | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mila Zanardo | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Natalee Shriver | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Lindsey Frye | 0-1 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Addison Kaiser | 2-6 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 6 |
| Peyton Shoemaker | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-17 | 9-13 | 17 | 23 | 40 | 13 | 13 | 3 | 15 | 0 | 50 | |
| 35.3% | 29.4% | 69.2% | ||||||||||
