
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Briona Alcorn | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lakerra Baber | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| Sanaa Cobb | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ranlei Freeman | 4-10 | 2-5 | 2-3 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 2 | 12 |
| Leah Fulton | 1-6 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 |
| Macey Moore | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Damy'ah Persley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bella Rivers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Hailey Rozier | 3-12 | 1-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-33 | 4-24 | 3-5 | 0 | 13 | 13 | 3 | 7 | 5 | 10 | 13 | 23 | |
| 24.2% | 16.7% | 60.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 2-9 | 1-8 | 3-5 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 0 | 8 |
| Lilly Benintendi | 4-9 | 2-6 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 10 |
| Mary Hartung | 2-7 | 0-1 | 4-6 | 4 | 5 | 9 | 1 | 0 | 0 | 4 | 2 | 8 |
| Madeline Hemmrick | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 5 | 0 | 5 | 1 | 0 |
| Sammy Welty | 2-9 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rylee Gabbard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 1-2 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 3-16 | 11-15 | 9 | 22 | 31 | 9 | 6 | 0 | 14 | 4 | 36 | |
| 28.9% | 18.8% | 73.3% | ||||||||||
