
Girls Basketball - Game Statistics
| Saturday, January 22, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiera Bailey | 1-7 | 0-0 | 0-1 | 4 | 0 | 4 | 1 | 0 | 1 | 5 | 2 | 2 |
| Leilani Bowling | 2-3 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 6 |
| Jaidyn Covert | 0-8 | 0-1 | 2-2 | 1 | 6 | 7 | 0 | 1 | 0 | 3 | 1 | 2 |
| Carley Holbert | 1-6 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 3 |
| Chelsea Simpson | 2-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 3 | 1 | 4 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evalynn Brannen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Cappa | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Autumn Daley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Emerson | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mia Hankerson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kylie Mailhot | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kendall Sears | 2-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| Makena Stacy | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-39 | 3-9 | 7-11 | 9 | 15 | 24 | 5 | 10 | 3 | 26 | 14 | 26 | |
| 20.5% | 33.3% | 63.6% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Abplanalp | 7-11 | 0-0 | 1-5 | 2 | 6 | 8 | 3 | 6 | 2 | 7 | 0 | 15 |
| Paige Burke | 0-4 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 1 |
| Elise Cupp | 2-4 | 0-0 | 3-6 | 3 | 4 | 7 | 1 | 1 | 6 | 3 | 0 | 7 |
| Maddie McMonigal | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Vanessa Rosander | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emma Feldmeier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenzie Howard | 0-0 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riya Jain | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebeca Okhuysen | 2-8 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 6 |
| Brooke Rosander | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Cate Wagers | 0-2 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Sophia Wilhelm | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 1-7 | 9-20 | 7 | 19 | 26 | 7 | 19 | 10 | 20 | 0 | 36 | |
| 33.3% | 14.3% | 45.0% | ||||||||||
