
 
                Girls Basketball - Game Statistics
| Thursday, January 27, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Olivia Dowling | 0-1 | 0-0 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 
| Jenna Arnold | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 
| Ella Riggs | 9-11 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 19 | 
| Brooke Arington | 8-13 | 4-7 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22 | 
| Kamryn James | 2-6 | 0-0 | 2-3 | 5 | 5 | 10 | 3 | 6 | 0 | 0 | 0 | 6 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Anderson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Caroline Langworthy | 3-9 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 
| Samantha Kayne | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Macy Overton | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 4 | 
| Katie Yanes-Diehl | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Emily Eckert | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 7-15 | 5-7 | 12 | 16 | 28 | 11 | 17 | 0 | 6 | 15 | 70 | |
| 52.7% | 46.7% | 71.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiera Bailey | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 
| Carley Holbert | 0-5 | 0-0 | 3-6 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 3 | 
| Kylie Mailhot | 1-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 
| Chelsea Simpson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 
| Makena Stacy | 0-4 | 0-0 | 4-4 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evalynn Brannen | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 
| Natalie Cappa | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jaidyn Covert | 2-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 
| Kathryn Emerson | 1-1 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Mia Hankerson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kendall Sears | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-29 | 0-3 | 10-14 | 7 | 10 | 17 | 4 | 5 | 6 | 21 | 8 | 20 | |
| 17.2% | 0.0% | 71.4% | ||||||||||

 
                
                
                
            
 
 