
Girls Basketball - Game Statistics
| Saturday, February 6, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Green | 2-9 | 2-7 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 1 | 6 |
| Dakota Spurrier | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 3 |
| Emily Eckert | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 3 | 2 |
| Ella Riggs | 8-12 | 0-0 | 9-9 | 6 | 5 | 11 | 2 | 3 | 0 | 5 | 4 | 25 |
| Brooke Arington | 3-11 | 2-8 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Dowling | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jadyn James | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Katie Yanes-Diehl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Skyler Robinson | 1-1 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 4-17 | 10-12 | 11 | 12 | 23 | 9 | 17 | 1 | 20 | 14 | 48 | |
| 38.6% | 23.5% | 83.3% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 0-10 | 0-5 | 1-2 | 3 | 5 | 8 | 0 | 3 | 0 | 3 | 2 | 1 |
| Lilly Benintendi | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Courtney Culp | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Katy Dimmit | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Dunn | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 2 | 2 |
| Alexa Hacker | 1-3 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 2 |
| Mary Hartung | 1-1 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 4 |
| Madeline Hemmrick | 2-3 | 0-0 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 6 | 0 | 4 |
| Sarah Hicks | 4-12 | 0-5 | 1-2 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 0 | 9 |
| Sammy Welty | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nora Winterrowd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-37 | 0-11 | 4-9 | 8 | 12 | 20 | 6 | 13 | 1 | 25 | 11 | 26 | |
| 29.7% | 0.0% | 44.4% | ||||||||||
