
 
                Girls Basketball - Game Statistics
| Wednesday, January 20, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaitlin Bucher | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Morgan Finley | 1-7 | 0-1 | 0-4 | 5 | 2 | 7 | 2 | 1 | 0 | 2 | 0 | 2 | 
| Julia Gooding | 2-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 2 | 5 | 
| Sammy Grady | 0-4 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 2 | 0 | 3 | 3 | 0 | 
| Katie O'Brien | 4-9 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Bittermann | 0-4 | 0-0 | 1-4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Donna Bundy | 1-5 | 1-2 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 
| Drew Kantz | 0-7 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 2 | 2 | 
| Gracie King | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gabby Needham | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Juliann Scott | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 
| Brynn Stokes | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-57 | 3-12 | 4-12 | 19 | 11 | 30 | 5 | 9 | 1 | 17 | 16 | 25 | |
| 15.8% | 25.0% | 33.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Olivia Dowling | 4-7 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 1 | 4 | 2 | 2 | 9 | 
| Kennedy Green | 2-6 | 1-3 | 0-2 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 2 | 5 | 
| Dakota Spurrier | 4-4 | 2-2 | 0-0 | 4 | 4 | 8 | 3 | 0 | 1 | 3 | 4 | 10 | 
| Ella Riggs | 4-7 | 0-0 | 6-8 | 2 | 7 | 9 | 3 | 3 | 0 | 4 | 0 | 14 | 
| Brooke Arington | 3-12 | 1-8 | 2-2 | 0 | 4 | 4 | 0 | 3 | 0 | 4 | 0 | 9 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Eckert | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 
| Katie Yanes-Diehl | 0-0 | 0-0 | 1-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Skyler Robinson | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-40 | 4-14 | 10-19 | 10 | 28 | 38 | 9 | 10 | 5 | 18 | 13 | 52 | |
| 47.5% | 28.6% | 52.6% | ||||||||||

 
                
                
                
            
 
 