
Boys Basketball - Game Statistics
| Saturday, January 9, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Thatcher | 6-11 | 1-3 | 4-6 | 2 | 1 | 3 | 1 | 0 | 0 | 6 | 4 | 17 |
| Colin Hacker | 0-5 | 0-1 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
| Conner Cravaack | 5-10 | 2-2 | 5-6 | 3 | 5 | 8 | 1 | 0 | 1 | 2 | 4 | 17 |
| Brandon Conner | 1-2 | 0-1 | 4-4 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 6 |
| Owen Henry | 4-7 | 2-4 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ben Parker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Castrucci | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Autry | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Heisser | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Carson Cravaack | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-40 | 5-11 | 16-23 | 10 | 20 | 30 | 10 | 10 | 4 | 23 | 15 | 57 | |
| 45.0% | 45.5% | 69.6% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 1-4 | 1-1 | 0-0 | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Myke Godby | 4-12 | 0-0 | 4-5 | 10 | 9 | 19 | 0 | 2 | 1 | 3 | 0 | 12 |
| Jayden Gerbus | 6-19 | 1-10 | 2-4 | 3 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 15 |
| Alex Harris | 2-11 | 1-7 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 5 |
| Carlos Cox | 1-4 | 1-4 | 0-0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amir Drain | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Grady Harris | 0-1 | 0-1 | 0-0 | 0 | 10 | 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Falliou Dionna | 3-8 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 7 |
| Zion Denson | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-65 | 4-27 | 7-11 | 23 | 22 | 45 | 8 | 13 | 3 | 17 | 0 | 47 | |
| 27.7% | 14.8% | 63.6% | ||||||||||
