
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 2-4 | 1-1 | 0-0 | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 3 | 5 |
| Grant Breit | 3-5 | 0-0 | 2-4 | 1 | 3 | 4 | 5 | 0 | 1 | 4 | 2 | 8 |
| Joseph Schneider | 0-2 | 0-1 | 4-6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| Sam Solinski | 7-12 | 2-2 | 2-4 | 4 | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 18 |
| Conner Cravaack | 6-10 | 0-1 | 1-4 | 2 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Autry | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| James Carpenter | 0-3 | 0-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Nathan Huber | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
| Colton Oliver | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| Casey Bell | 2-4 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 |
| Chris Castrucci | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Conner | 4-6 | 2-4 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 5 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 8-18 | 11-22 | 16 | 21 | 37 | 19 | 9 | 9 | 16 | 16 | 73 | |
| 49.1% | 44.4% | 50.0% | ||||||||||
| Cincinnati College Prep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Mcconell | 2-6 | 1-5 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Juanyell Siler | 7-12 | 0-0 | 2-6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
| Mionte Wallington | 4-11 | 1-1 | 0-0 | 5 | 6 | 11 | 0 | 0 | 2 | 0 | 0 | 9 |
| Antonio Fitzgerald | 4-10 | 1-3 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 |
| Sir-Julius Reid | 3-8 | 1-1 | 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-47 | 4-10 | 5-12 | 7 | 7 | 14 | 2 | 3 | 2 | 0 | 0 | 49 | |
| 42.6% | 40.0% | 41.7% | ||||||||||
