
 
                Boys Basketball - Game Statistics
| Tuesday, December 10, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Thurmond | 4-9 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 0 | 0 | 1 | 0 | 8 | 
| Kodee Holloway | 6-13 | 3-6 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 
| Mickel Clay | 8-16 | 0-0 | 2-4 | 8 | 7 | 15 | 2 | 2 | 0 | 2 | 0 | 18 | 
| Jayden Gerbus | 2-4 | 1-3 | 1-1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 
| JD Daniels | 4-6 | 0-1 | 0-0 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 8 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Myke Godby | 1-4 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 
| Ben Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-55 | 6-13 | 3-5 | 14 | 22 | 36 | 15 | 7 | 2 | 11 | 0 | 63 | |
| 49.1% | 46.2% | 60.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jordan Feld | 3-6 | 2-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 8 | 
| Logan Stidham | 2-11 | 1-5 | 0-0 | 3 | 2 | 5 | 3 | 4 | 0 | 2 | 1 | 5 | 
| Zyon Scott | 7-20 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 15 | 
| Louie Hess | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 
| Josh Lawson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kelley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Jack Nash | 1-4 | 0-1 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 
| Julian Bemmes | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andre Madison | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-48 | 5-19 | 1-2 | 7 | 10 | 17 | 10 | 9 | 5 | 12 | 8 | 38 | |
| 33.3% | 26.3% | 50.0% | ||||||||||

 
                
                
                
            
 
 