
Boys Basketball - Game Statistics
| Wednesday, February 12, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Thorton | 4-9 | 0-1 | 4-7 | 1 | 1 | 2 | 4 | 1 | 0 | 4 | 0 | 12 |
| Mateo Lopez | 5-9 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 13 |
| Wyatt Wachs | 7-12 | 1-2 | 0-0 | 2 | 8 | 10 | 4 | 2 | 1 | 3 | 1 | 15 |
| Josh Young | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| Luc Robinson | 3-6 | 0-0 | 5-8 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Durban | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Caine | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Sumerel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Guttman | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| Matthew Veith | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Antwan Peek | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Luke Folke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 2-8 | 11-17 | 19 | 24 | 43 | 12 | 8 | 4 | 14 | 9 | 63 | |
| 48.1% | 25.0% | 64.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 2-5 | 0-1 | 3-4 | 4 | 2 | 6 | 2 | 1 | 2 | 3 | 0 | 7 |
| Kodee Holloway | 2-9 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 5 |
| Mickel Clay | 2-7 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| Jayden Gerbus | 3-8 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| JD Daniels | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Caden Sexton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Grady Harris | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carlos Cox | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-42 | 2-16 | 7-10 | 7 | 9 | 16 | 3 | 8 | 2 | 17 | 0 | 33 | |
| 28.6% | 12.5% | 70.0% | ||||||||||
