
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 3-6 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 8 |
| Mickel Clay | 6-10 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 12 |
| Jayden Gerbus | 3-7 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 5 | 0 | 6 |
| JD Daniels | 2-9 | 1-4 | 0-0 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 0 | 5 |
| Caden Sexton | 3-8 | 3-5 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myke Godby | 4-9 | 0-0 | 2-4 | 7 | 6 | 13 | 3 | 0 | 2 | 3 | 0 | 10 |
| Carlos Cox | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-11 | 3-8 | 11 | 21 | 32 | 12 | 6 | 2 | 18 | 0 | 51 | |
| 42.0% | 54.5% | 37.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 6-19 | 2-11 | 1-1 | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | 15 |
| Mitchell Zieverink | 4-13 | 4-9 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 12 |
| Josh Batte | 1-7 | 0-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bennett Weiherer | 2-4 | 1-3 | 0-0 | 2 | 7 | 9 | 4 | 1 | 0 | 2 | 0 | 5 |
| Harry Hilvert | 9-12 | 0-0 | 3-4 | 4 | 4 | 8 | 2 | 1 | 0 | 4 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Koehne | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Gonzalez | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Johnny Kearns | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Swiegard | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Andrew Bartholomew | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-59 | 7-30 | 5-6 | 12 | 18 | 30 | 14 | 9 | 0 | 10 | 0 | 58 | |
| 39.0% | 23.3% | 83.3% | ||||||||||
