
                Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Max Koehne | 3-10 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 8 | 
| Danny Austing | 8-13 | 1-4 | 4-5 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 21 | 
| Josh Batte | 2-3 | 0-1 | 4-5 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 8 | 
| Bennett Weiherer | 4-8 | 0-3 | 0-1 | 1 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 8 | 
| Harry Hilvert | 4-7 | 0-1 | 2-2 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Kieth | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Jacob Swiegard | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Andrew Bartholomew | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 3-13 | 11-14 | 6 | 15 | 21 | 9 | 9 | 0 | 10 | 0 | 56 | |
| 50.0% | 23.1% | 78.6% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Thurmond | 2-5 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 
| Kodee Holloway | 4-15 | 1-8 | 1-2 | 1 | 3 | 4 | 4 | 2 | 0 | 5 | 0 | 10 | 
| Mickel Clay | 7-10 | 0-0 | 1-3 | 6 | 6 | 12 | 1 | 3 | 1 | 1 | 0 | 15 | 
| Jayden Gerbus | 2-5 | 1-3 | 1-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 6 | 
| JD Daniels | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 3 | 
| Caden Sexton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Myke Godby | 3-5 | 0-0 | 0-0 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 6 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-18 | 3-11 | 13 | 16 | 29 | 13 | 7 | 2 | 13 | 0 | 54 | |
| 46.0% | 27.8% | 27.3% | ||||||||||
