
Boys Basketball - Game Statistics
| Friday, December 20, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 2-5 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | 4 |
| Grant Breit | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| Joseph Schneider | 6-11 | 1-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 13 |
| Sam Solinski | 2-8 | 0-3 | 3-4 | 2 | 5 | 7 | 0 | 0 | 1 | 2 | 1 | 7 |
| Conner Cravaack | 2-7 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 4 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Thatcher | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 6 |
| Colton Oliver | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Casey Bell | 0-4 | 0-3 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-49 | 5-23 | 7-10 | 7 | 25 | 32 | 5 | 3 | 2 | 12 | 17 | 42 | |
| 30.6% | 21.7% | 70.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Danny Austing | 3-6 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 6 |
| Mitchell Zieverink | 2-6 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Josh Batte | 5-8 | 3-5 | 5-6 | 0 | 7 | 7 | 4 | 0 | 0 | 2 | 0 | 18 |
| Bennett Weiherer | 2-7 | 0-2 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 6 |
| Harry Hilvert | 5-7 | 0-0 | 3-6 | 3 | 8 | 11 | 5 | 1 | 1 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Koehne | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jose Gonzalez | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jacob Swiegard | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Bartholomew | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-15 | 11-18 | 6 | 27 | 33 | 13 | 4 | 1 | 10 | 0 | 53 | |
| 43.2% | 26.7% | 61.1% | ||||||||||
