
 
                Boys Basketball - Game Statistics
| Saturday, December 28, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Vincent Englert | 4-9 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 0 | 9 | 
| Grant Breit | 3-6 | 0-2 | 0-2 | 3 | 4 | 7 | 2 | 1 | 2 | 4 | 1 | 6 | 
| Joseph Schneider | 5-10 | 0-3 | 9-13 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 19 | 
| Sam Solinski | 4-8 | 2-5 | 2-2 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 2 | 12 | 
| Conner Cravaack | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Carpenter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nathan Huber | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Dylan Thatcher | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 
| Colton Oliver | 2-4 | 1-3 | 5-5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 
| Casey Bell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 5-20 | 16-22 | 9 | 21 | 30 | 9 | 8 | 4 | 9 | 7 | 61 | |
| 44.4% | 25.0% | 72.7% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Brayden Cummins | 5-11 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 11 | 
| Loghan Kelley | 7-18 | 5-11 | 1-2 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 20 | 
| Collin Klopfstein | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Trent Kreimer | 1-5 | 0-1 | 1-2 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 
| Austin Rapp | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Carter Sunderman | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Cameron Vaughn | 4-7 | 1-3 | 1-2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-51 | 8-19 | 4-8 | 7 | 15 | 22 | 15 | 4 | 1 | 0 | 0 | 50 | |
| 37.3% | 42.1% | 50.0% | ||||||||||

 
                
                
                
            
 
 