
Boys Basketball - Game Statistics
| Friday, February 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 4-6 | 0-0 | 3-4 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 11 |
| DeAnte Gray | 1-3 | 0-1 | 1-2 | 7 | 2 | 9 | 5 | 1 | 2 | 2 | 0 | 3 |
| Joop Mitchell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Evan Prater | 10-18 | 2-4 | 8-12 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 30 |
| Isaiah Walker | 5-12 | 2-5 | 1-2 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Kadish | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Drew Rooks | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| Will Schueler | 0-1 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harrison Shephard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-49 | 4-11 | 15-22 | 15 | 22 | 37 | 21 | 9 | 3 | 12 | 0 | 65 | |
| 46.9% | 36.4% | 68.2% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Thorton | 2-9 | 2-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 8 |
| Mateo Lopez | 2-11 | 0-6 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 4 |
| Wyatt Wachs | 3-8 | 2-3 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 0 | 10 |
| Josh Young | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 5 | 2 |
| Luc Robinson | 3-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Guttman | 1-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mac Durban | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Antwan Peek | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jake Sumerel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Luke Folke | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Veith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 5-18 | 7-10 | 9 | 13 | 22 | 8 | 4 | 5 | 16 | 18 | 38 | |
| 29.5% | 27.8% | 70.0% | ||||||||||
