
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cameron Thurmond | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Kodee Holloway | 3-13 | 0-5 | 1-4 | 2 | 4 | 6 | 4 | 2 | 0 | 7 | 0 | 7 |
| Mickel Clay | 9-11 | 0-0 | 1-2 | 3 | 11 | 14 | 2 | 0 | 0 | 3 | 0 | 19 |
| Jayden Gerbus | 2-7 | 1-5 | 2-2 | 0 | 10 | 10 | 1 | 1 | 0 | 1 | 0 | 7 |
| JD Daniels | 2-5 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Burlew | 1-4 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 |
| Caden Sexton | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Grady Harris | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben Diop | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 1-13 | 6-10 | 5 | 36 | 41 | 13 | 4 | 1 | 19 | 0 | 47 | |
| 40.8% | 7.7% | 60.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 10-15 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 22 |
| DeAnte Gray | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 2 | 2 | 0 | 4 |
| Joop Mitchell | 2-5 | 0-1 | 0-0 | 0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 4 |
| Evan Prater | 4-11 | 1-4 | 1-1 | 4 | 2 | 6 | 5 | 1 | 3 | 1 | 0 | 10 |
| Isaiah Walker | 10-19 | 2-8 | 6-7 | 0 | 8 | 8 | 7 | 4 | 0 | 1 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole O'Gara | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Rooks | 0-5 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Will Schueler | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Harrison Shephard | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-63 | 3-15 | 9-11 | 11 | 23 | 34 | 23 | 9 | 6 | 8 | 0 | 68 | |
| 44.4% | 20.0% | 81.8% | ||||||||||
