
Boys Basketball - Game Statistics
| Tuesday, January 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 5-11 | 0-5 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 10 |
| Wyatt Wachs | 3-7 | 2-5 | 3-4 | 2 | 8 | 10 | 3 | 0 | 2 | 3 | 2 | 11 |
| Ty Thorton | 2-14 | 0-3 | 2-4 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 1 | 6 |
| Josh Young | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 5 | 2 |
| Luc Robinson | 5-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mac Durban | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Amari Whitehead | 1-2 | 1-2 | 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| Jake Sumerel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marion Caine | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Folke | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 3-17 | 6-12 | 8 | 16 | 24 | 12 | 5 | 4 | 9 | 17 | 47 | |
| 41.3% | 17.6% | 50.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 5-10 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 13 |
| DeAnte Gray | 3-4 | 0-0 | 4-5 | 1 | 3 | 4 | 5 | 3 | 1 | 6 | 0 | 10 |
| Joop Mitchell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Evan Prater | 4-10 | 0-1 | 5-6 | 0 | 4 | 4 | 3 | 1 | 2 | 3 | 0 | 13 |
| Isaiah Walker | 5-12 | 1-1 | 5-5 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rooks | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Schueler | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 1-3 | 18-22 | 3 | 19 | 22 | 14 | 6 | 3 | 13 | 0 | 53 | |
| 47.2% | 33.3% | 81.8% | ||||||||||
