
Boys Basketball - Game Statistics
| Tuesday, December 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| St. Bernard-Elmwood Place | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shemar Tate | 1-8 | 1-4 | 5-9 | 2 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 8 |
| Zykeem Hunley | 6-15 | 0-2 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 15 |
| Ryan Lindsay | 6-12 | 0-2 | 0-1 | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 0 | 12 |
| Jaden Wood | 2-6 | 0-1 | 0-4 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 4 |
| Nate Peskin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leni Thornton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montez Allen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daryn Asher | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Oliver | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 1-10 | 8-18 | 13 | 20 | 33 | 3 | 6 | 3 | 0 | 0 | 39 | |
| 34.9% | 10.0% | 44.4% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Lawson | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Louie Hess | 4-11 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 9 |
| Jordan Feld | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 0 |
| Zyon Scott | 5-9 | 3-5 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 14 |
| Logan Stidham | 4-9 | 3-5 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Bemmes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nathan Kelley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jack Nash | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Andre Madison | 3-5 | 0-0 | 1-1 | 2 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-44 | 7-17 | 2-3 | 6 | 16 | 22 | 15 | 8 | 0 | 11 | 11 | 41 | |
| 36.4% | 41.2% | 66.7% | ||||||||||
