
Boys Basketball - Game Statistics
| Saturday, January 4, 2020 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damien Crayton | 4-8 | 0-0 | 6-8 | 1 | 2 | 3 | 8 | 2 | 0 | 2 | 0 | 14 |
| DeAnte Gray | 1-4 | 0-2 | 4-4 | 1 | 3 | 4 | 3 | 2 | 2 | 7 | 0 | 6 |
| Joop Mitchell | 1-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| Harrison Shephard | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Isaiah Walker | 9-18 | 1-3 | 7-11 | 6 | 6 | 12 | 0 | 2 | 3 | 2 | 0 | 26 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Rooks | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schueler | 3-3 | 0-0 | 0-2 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-42 | 1-9 | 17-25 | 16 | 21 | 37 | 16 | 8 | 5 | 17 | 0 | 56 | |
| 45.2% | 11.1% | 68.0% | ||||||||||
| Purcell Marian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Baldock | 4-11 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| Laurence Christian | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Zach Hoover | 1-6 | 0-3 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Jamari Boyd | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jeremiah Jackson | 2-6 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 5 |
| Nate McMillian | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 |
| Andre Simmons | 5-15 | 2-7 | 0-0 | 5 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 12 |
| Dustin Davis | 3-9 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-51 | 5-19 | 6-6 | 9 | 8 | 17 | 8 | 6 | 0 | 16 | 0 | 45 | |
| 33.3% | 26.3% | 100.0% | ||||||||||
