
Boys Basketball - Game Statistics
| Friday, January 3, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Fischer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trip Fries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Glassmeyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cam Lackney | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Luke Laite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Malafa | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Malafa | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ryan Matarese | 5-5 | 0-0 | 2-2 | 3 | 5 | 8 | 1 | 3 | 0 | 2 | 0 | 12 |
| Max Megowen | 7-17 | 2-3 | 5-6 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 0 | 21 |
| Jimmy Sauter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon-Michael Senes | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 6 |
| Evan Sizer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jackson Stephens | 2-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| Tim Stewart | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Trubisky | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick White | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 5-12 | 8-10 | 9 | 22 | 31 | 16 | 8 | 1 | 8 | 3 | 51 | |
| 46.3% | 41.7% | 80.0% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Nash | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jordan Feld | 3-5 | 1-1 | 0-2 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 1 | 7 |
| Louie Hess | 2-8 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Zyon Scott | 3-11 | 2-7 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 10 |
| Logan Stidham | 4-9 | 3-7 | 0-0 | 1 | 3 | 4 | 5 | 3 | 2 | 1 | 3 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Kelley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Julian Bemmes | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andre Madison | 2-3 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Josh Lawson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 6-16 | 2-6 | 4 | 14 | 18 | 13 | 4 | 3 | 10 | 10 | 36 | |
| 35.0% | 37.5% | 33.3% | ||||||||||
