
Girls Basketball - Game Statistics
| Wednesday, November 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Norwood | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Winchester | 6-12 | 1-6 | 1-2 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 14 |
| Ava Winchester | 0-5 | 0-2 | 0-0 | 2 | 5 | 7 | 3 | 2 | 0 | 2 | 0 | 0 |
| Lydia Moyers | 3-11 | 2-7 | 3-6 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 11 |
| Laney Murphy | 1-10 | 0-2 | 0-0 | 7 | 2 | 9 | 0 | 4 | 0 | 3 | 0 | 2 |
| Kylie Jones | 7-19 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 2 | 1 | 4 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| London Smith | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Nadine Segrist-Bellamah | 2-3 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-61 | 3-17 | 4-10 | 14 | 23 | 37 | 12 | 11 | 1 | 15 | 0 | 45 | |
| 31.1% | 17.6% | 40.0% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sophia Wilhelm | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 |
| Morgan Thomas | 2-13 | 0-1 | 3-6 | 0 | 8 | 8 | 2 | 2 | 0 | 4 | 3 | 7 |
| Micaela Thomas | 4-14 | 2-4 | 0-0 | 2 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 10 |
| Katherine Rutherford | 1-7 | 0-0 | 1-1 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 3 | 3 |
| Cate Wagers | 3-17 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Theobald | 3-7 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 8 |
| Anna Peyton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Piper Little | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-60 | 3-7 | 7-12 | 10 | 20 | 30 | 8 | 10 | 2 | 22 | 16 | 36 | |
| 21.7% | 42.9% | 58.3% | ||||||||||
