
Girls Basketball - Game Statistics
| Saturday, February 3, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Beach | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Louden | 0-5 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abi Pettyjohn | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| Kaylee Williams | 6-9 | 0-0 | 4-5 | 6 | 6 | 12 | 3 | 3 | 3 | 0 | 0 | 16 |
| Gina Wilson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Walker | 3-9 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| Eden Sibilia | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mckenzie DENSON | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 1-5 | 4-7 | 9 | 14 | 23 | 5 | 6 | 7 | 0 | 0 | 31 | |
| 37.1% | 20.0% | 57.1% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoe Abroms | 4-6 | 0-2 | 0-2 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 8 |
| Makalya Davenport | 4-8 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 |
| Natasha Davis | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| Whitney Dixon | 5-11 | 0-1 | 4-4 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 0 | 14 |
| Rylee Donovan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katie Dunn | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 4 |
| Alexa Hacker | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 10 | 4 | 1 | 1 | 1 | 2 |
| Grace Kellett | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 |
| Claire Lutes | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Prus | 2-5 | 0-0 | 2-6 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 6 |
| Fiona Ritchie | 4-8 | 2-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 10 |
| Addie Rockwell | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-60 | 2-10 | 7-16 | 16 | 22 | 38 | 21 | 17 | 1 | 11 | 10 | 55 | |
| 38.3% | 20.0% | 43.8% | ||||||||||
