
Boys Basketball - Game Statistics
| Thursday, February 25, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Badin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Enginger | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zac Siegler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Kirkendall | 5-10 | 3-5 | 2-3 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 3 | 15 |
| Logan Imhoff | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Neu | 2-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 2 | 4 |
| David Schweinefuss | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| Paul Marot | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Diego DeCello | 1-5 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 4 |
| Jayden Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Larkin | 4-8 | 0-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 10 |
| Aiden Van de Hatert | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ian Sabourin | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bobby Young | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schweinefuss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 4-16 | 5-7 | 7 | 20 | 27 | 8 | 5 | 2 | 9 | 19 | 37 | |
| 35.9% | 25.0% | 71.4% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Walker | 4-13 | 0-4 | 10-12 | 0 | 8 | 8 | 4 | 0 | 0 | 1 | 0 | 18 |
| Damien Crayton | 4-8 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| Drew Rooks | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 6 |
| Joop Mitchell | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 1 |
| Louie Trenkamp | 2-4 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bailey | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Grayson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 2-2 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 4-12 | 12-19 | 3 | 17 | 20 | 10 | 2 | 0 | 8 | 0 | 44 | |
| 42.4% | 33.3% | 63.2% | ||||||||||
