
Boys Basketball - Game Statistics
| Friday, January 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Feld | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 7 |
| Zyon Scott | 6-12 | 3-6 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 18 |
| Julian Bemmes | 1-7 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 4 |
| Jack Nash | 3-8 | 0-0 | 3-4 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 3 | 9 |
| Logan Stidham | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Fritsch | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joel Steinkoenig | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jaydon Bemmes | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Casey Hinton | 2-4 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 5-14 | 12-14 | 10 | 11 | 21 | 15 | 8 | 0 | 13 | 14 | 55 | |
| 41.3% | 35.7% | 85.7% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jayden Gerbus | 3-7 | 3-6 | 2-4 | 1 | 2 | 3 | 8 | 3 | 0 | 4 | 0 | 11 |
| Carlos Cox | 0-1 | 0-0 | 0-5 | 1 | 4 | 5 | 5 | 2 | 0 | 4 | 0 | 0 |
| Grady Harris | 3-7 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 1 | 3 | 2 | 0 | 7 |
| Zion Denson | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Falliou Dionna | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Siakam | 4-4 | 1-1 | 0-1 | 2 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 9 |
| Alex Harris | 9-12 | 4-5 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 0 | 23 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-39 | 9-14 | 4-14 | 9 | 17 | 26 | 17 | 8 | 6 | 21 | 0 | 57 | |
| 56.4% | 64.3% | 28.6% | ||||||||||
