
Boys Basketball - Game Statistics
| Friday, February 5, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 0-4 | 0-1 | 0-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jayden Gerbus | 5-16 | 3-11 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 13 |
| Alex Harris | 2-7 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Carlos Cox | 2-6 | 0-3 | 1-1 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 5 |
| Grady Harris | 6-10 | 0-2 | 0-2 | 4 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Falliou Dionna | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Zion Denson | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lamine Diop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mareno Bryd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 5-23 | 1-7 | 12 | 10 | 22 | 10 | 7 | 1 | 11 | 0 | 42 | |
| 36.7% | 21.7% | 14.3% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 9-13 | 4-7 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 3 | 22 |
| Ty Thornton | 5-10 | 0-1 | 5-5 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 1 | 15 |
| Wyatt Wachs | 6-11 | 0-1 | 3-4 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 15 |
| Antwan Peek | 3-6 | 0-1 | 0-2 | 4 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 6 |
| Luc Robinson | 1-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Veith | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Luke Folke | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Robbie Guttman | 2-5 | 1-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 5 |
| Max Schulten | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ethan Simonds | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Vigran | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-58 | 6-14 | 8-11 | 17 | 26 | 43 | 15 | 5 | 3 | 10 | 12 | 70 | |
| 48.3% | 42.9% | 72.7% | ||||||||||
