
Boys Basketball - Game Statistics
| Tuesday, February 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Armor | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Markus Arrington | 10-27 | 2-7 | 6-6 | 2 | 4 | 6 | 2 | 2 | 1 | 4 | 1 | 28 |
| JaSean Denson | 0-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 0 |
| Aiden Mosley | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 5 | 0 |
| Aaron Reese | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Ryan Swegman | 10-29 | 4-10 | 3-5 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 4 | 27 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-68 | 6-17 | 9-11 | 6 | 17 | 23 | 5 | 6 | 1 | 19 | 15 | 55 | |
| 29.4% | 35.3% | 81.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dylan Thatcher | 2-11 | 0-1 | 5-6 | 7 | 4 | 11 | 2 | 0 | 1 | 2 | 1 | 9 |
| Colin Hacker | 6-10 | 6-10 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 2 | 18 |
| Conner Cravaack | 3-9 | 0-3 | 5-6 | 1 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 11 |
| Brandon Conner | 2-7 | 0-4 | 1-2 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 1 | 5 |
| Owen Henry | 3-5 | 3-5 | 1-1 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 2-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 |
| Chris Castrucci | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Heisser | 1-2 | 0-1 | 0-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Carson Cravaack | 1-4 | 0-1 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 9-28 | 14-19 | 16 | 22 | 38 | 18 | 11 | 1 | 14 | 12 | 63 | |
| 37.0% | 32.1% | 73.7% | ||||||||||
