
Boys Basketball - Game Statistics
| Friday, January 15, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Siakam | 1-5 | 0-0 | 1-4 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 3 |
| Myke Godby | 5-9 | 0-0 | 2-6 | 6 | 5 | 11 | 1 | 2 | 3 | 2 | 0 | 12 |
| Jayden Gerbus | 5-17 | 1-5 | 2-3 | 4 | 2 | 6 | 2 | 8 | 0 | 4 | 0 | 13 |
| Alex Harris | 5-12 | 1-5 | 1-2 | 2 | 3 | 5 | 3 | 1 | 1 | 3 | 0 | 12 |
| Carlos Cox | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Harris | 1-3 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 3 |
| Falliou Dionna | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 2-11 | 7-16 | 15 | 13 | 28 | 13 | 18 | 6 | 21 | 0 | 49 | |
| 37.7% | 18.2% | 43.8% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Colin Hacker | 3-11 | 2-7 | 4-4 | 0 | 0 | 0 | 3 | 5 | 0 | 6 | 1 | 12 |
| Chris Castrucci | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner Cravaack | 8-16 | 3-4 | 1-8 | 4 | 7 | 11 | 1 | 0 | 4 | 4 | 4 | 20 |
| Brandon Conner | 2-8 | 2-3 | 2-2 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 8 |
| Owen Henry | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Hamm | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nick Heisser | 0-0 | 0-0 | 0-0 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 1 | 0 |
| Carson Cravaack | 1-6 | 0-0 | 1-2 | 1 | 7 | 8 | 3 | 2 | 2 | 6 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-48 | 8-19 | 8-16 | 16 | 23 | 39 | 14 | 12 | 6 | 24 | 16 | 46 | |
| 31.3% | 42.1% | 50.0% | ||||||||||
