
                Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danny Austing | 12-17 | 3-6 | 5-10 | 5 | 1 | 6 | 3 | 6 | 0 | 0 | 0 | 32 | 
| Jose Gonzalez | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 
| Mitchell Zieverink | 4-5 | 1-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 11 | 
| Jacob Swiegard | 2-3 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 
| Harry Hilvert | 3-5 | 0-0 | 1-4 | 1 | 12 | 13 | 6 | 3 | 0 | 3 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Kearns | 1-4 | 0-3 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 
| Ryan Kincaid | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Andrew Bartholomew | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 
| Max Koehne | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Ethan Weiherer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-40 | 5-13 | 12-22 | 8 | 26 | 34 | 11 | 12 | 2 | 12 | 0 | 65 | |
| 60.0% | 38.5% | 54.5% | ||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ryan Siakam | 3-9 | 0-2 | 0-2 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 0 | 6 | 
| Jayden Gerbus | 2-15 | 0-7 | 1-2 | 2 | 5 | 7 | 2 | 2 | 0 | 3 | 0 | 5 | 
| Alex Harris | 3-5 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 7 | 
| Carlos Cox | 5-10 | 0-1 | 2-4 | 4 | 3 | 7 | 5 | 1 | 0 | 5 | 0 | 12 | 
| Grady Harris | 3-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caden Sexton | 2-8 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 
| Falliou Dionna | 2-6 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 
| Zion Denson | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Mareno Bryd | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-62 | 1-19 | 4-10 | 15 | 21 | 36 | 9 | 9 | 1 | 18 | 0 | 47 | |
| 33.9% | 5.3% | 40.0% | ||||||||||
