
Boys Basketball - Game Statistics
| Friday, February 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Walker | 7-10 | 1-3 | 8-10 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 23 |
| Damien Crayton | 3-6 | 0-1 | 4-4 | 2 | 4 | 6 | 7 | 1 | 0 | 2 | 0 | 10 |
| Drew Rooks | 5-8 | 4-6 | 7-9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 |
| Louie Trenkamp | 1-6 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 3 |
| Joop Mitchell | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lance Grayson | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole O'Gara | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 6-20 | 21-25 | 5 | 19 | 24 | 14 | 3 | 0 | 9 | 0 | 59 | |
| 42.1% | 30.0% | 84.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 2-11 | 0-4 | 3-5 | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 7 |
| Ty Thornton | 7-12 | 4-7 | 4-5 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 22 |
| Wyatt Wachs | 3-11 | 2-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 0 | 2 | 8 |
| Antwan Peek | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Luc Robinson | 4-9 | 0-0 | 1-3 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Veith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Folke | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
| Robbie Guttman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Lewis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Yanes Diehl | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-16 | 8-15 | 8 | 17 | 25 | 8 | 5 | 1 | 5 | 19 | 51 | |
| 39.1% | 43.8% | 53.3% | ||||||||||
