
Boys Basketball - Game Statistics
| Friday, January 29, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brody Armor | 1-5 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 2 |
| Markus Arrington | 2-11 | 1-6 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 6 |
| JaSean Denson | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| Aiden Mosley | 1-2 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Aaron Reese | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Ryan Swegman | 1-14 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-40 | 1-16 | 4-6 | 7 | 17 | 24 | 2 | 4 | 0 | 24 | 7 | 17 | |
| 15.0% | 6.3% | 66.7% | ||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Walker | 13-19 | 7-11 | 4-4 | 0 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 37 |
| Damien Crayton | 5-6 | 0-1 | 1-2 | 1 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 11 |
| Drew Rooks | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 11 |
| Joop Mitchell | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Henry Winegardner | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bailey | 2-6 | 1-3 | 1-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6 |
| Louie Trenkamp | 2-2 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Lance Grayson | 1-4 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 2 |
| Will Svendsen | 1-5 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Cole O'Gara | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Abel | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-51 | 12-23 | 9-12 | 6 | 23 | 29 | 25 | 11 | 1 | 7 | 0 | 81 | |
| 58.8% | 52.2% | 75.0% | ||||||||||
