
Boys Basketball - Game Statistics
| Tuesday, December 22, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mariemont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Borgerding | 2-11 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 |
| Andrew Glassmeyer | 0-3 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 0 |
| Luke Laite | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| Luke Rubin | 2-6 | 0-4 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jimmy Sauter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon-Michael Senes | 3-9 | 1-3 | 5-6 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 12 |
| Tim Stewart | 2-5 | 0-1 | 0-0 | 2 | 6 | 8 | 4 | 2 | 0 | 1 | 0 | 4 |
| Will Trubisky | 4-11 | 1-5 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| William Stephens | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Bowling | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 2-16 | 10-13 | 13 | 18 | 31 | 9 | 7 | 0 | 8 | 1 | 40 | |
| 29.2% | 12.5% | 76.9% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carson Miles | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 0 | 8 |
| Blake Tolle | 4-6 | 1-2 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 10 |
| Joshua Galley | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Blaise Burrows | 10-14 | 4-6 | 1-1 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 25 |
| Nate Kratzer | 4-11 | 3-6 | 0-0 | 0 | 8 | 8 | 2 | 0 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryland Hayslip | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden McGinnis | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Gideon Klump | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Thomas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Galley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 12-23 | 2-4 | 2 | 24 | 26 | 17 | 3 | 1 | 10 | 0 | 60 | |
| 53.5% | 52.2% | 50.0% | ||||||||||
