
Boys Basketball - Game Statistics
| Friday, January 31, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ty Thorton | 5-10 | 0-3 | 7-9 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 17 |
| Mateo Lopez | 3-6 | 1-1 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 8 |
| Wyatt Wachs | 8-13 | 1-4 | 5-5 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 22 |
| Josh Young | 0-3 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 0 | 1 | 3 | 4 | 2 |
| Luc Robinson | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marion Caine | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Sumerel | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Robbie Guttman | 1-1 | 1-1 | 0-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Matthew Veith | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mac Durban | 0-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 1 |
| Antwan Peek | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Folke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heilbrunn | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 3-11 | 16-23 | 14 | 24 | 38 | 12 | 5 | 2 | 9 | 17 | 59 | |
| 43.5% | 27.3% | 69.6% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julian Bemmes | 2-5 | 0-0 | 4-5 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 8 |
| Louie Hess | 0-4 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Zyon Scott | 0-6 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 |
| Jordan Feld | 1-3 | 0-2 | 2-4 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 4 |
| Logan Stidham | 3-8 | 2-6 | 2-6 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Konrad | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lawson | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
| Andre Madison | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Nate Fritsch | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nathan Kelley | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-32 | 2-14 | 10-21 | 3 | 14 | 17 | 8 | 6 | 0 | 12 | 16 | 30 | |
| 28.1% | 14.3% | 47.6% | ||||||||||
