
Boys Basketball - Game Statistics
| Friday, January 24, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mateo Lopez | 1-9 | 0-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 |
| Ty Thorton | 10-14 | 0-2 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 3 | 21 |
| Wyatt Wachs | 6-12 | 1-1 | 3-4 | 5 | 9 | 14 | 2 | 2 | 0 | 3 | 3 | 16 |
| Josh Young | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 4 | 2 |
| Amari Whitehead | 6-14 | 0-0 | 2-3 | 2 | 5 | 7 | 1 | 2 | 1 | 6 | 1 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luc Robinson | 2-6 | 0-0 | 1-6 | 7 | 3 | 10 | 2 | 0 | 1 | 0 | 1 | 5 |
| Jake Sumerel | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Antwan Peek | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Robbie Guttman | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Luke Folke | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Durban | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Heilbrunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-59 | 1-5 | 7-15 | 17 | 28 | 45 | 12 | 8 | 4 | 12 | 16 | 62 | |
| 45.8% | 20.0% | 46.7% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Vincent Englert | 2-9 | 0-5 | 1-1 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | 5 |
| Grant Breit | 1-8 | 0-1 | 1-2 | 2 | 1 | 3 | 4 | 2 | 4 | 0 | 4 | 3 |
| Joseph Schneider | 1-11 | 1-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 |
| Sam Solinski | 5-9 | 1-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 13 |
| Conner Cravaack | 4-8 | 2-5 | 0-1 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Harris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Carpenter | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nathan Huber | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Thatcher | 0-3 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colton Oliver | 1-2 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 3 |
| Casey Bell | 1-5 | 1-4 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Chris Castrucci | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Conner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-56 | 6-24 | 8-14 | 10 | 21 | 31 | 8 | 5 | 5 | 13 | 16 | 44 | |
| 26.8% | 25.0% | 57.1% | ||||||||||
