
Boys Basketball - Game Statistics
| Saturday, February 23, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| G'Marrion Jones | 4-7 | 1-1 | 4-4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 13 |
| Danny Austing | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Hughes | 2-8 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 6 |
| Josh Batte | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Bennett Weiherer | 1-5 | 0-1 | 0-1 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Walpole | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Embry | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Gonzalez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jacob Swiegard | 1-6 | 0-2 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
| Mitchell Zieverink | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lucas Picklesimer | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Harry Hilvert | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 |
| Andrew Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-42 | 2-14 | 6-8 | 2 | 16 | 18 | 4 | 5 | 0 | 17 | 6 | 30 | |
| 26.2% | 14.3% | 75.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 0 | 0 |
| Mateo Lopez | 7-8 | 4-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 18 |
| Tre Lopez | 9-17 | 3-4 | 0-0 | 1 | 6 | 7 | 4 | 4 | 0 | 4 | 2 | 21 |
| Johnny Bultema | 5-14 | 2-7 | 0-0 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 1 | 12 |
| Jalen Thorton | 0-2 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 2 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Young | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ty Thorton | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| Colton Brewer | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sam Richardson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Lewis | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Charlie Sumerel | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luc Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Osterhues | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 9-19 | 0-0 | 7 | 29 | 36 | 14 | 11 | 2 | 13 | 9 | 59 | |
| 49.0% | 47.4% | 0.0% | ||||||||||
