
Girls Basketball - Game Statistics
| Monday, December 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Hughes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Arianna Mc Curdy | 2-5 | 0-0 | 0-3 | 2 | 5 | 7 | 0 | 0 | 2 | 3 | 0 | 4 |
| Kyrah Ewing | 7-17 | 0-0 | 2-3 | 8 | 11 | 19 | 4 | 3 | 3 | 4 | 0 | 16 |
| Tamira Scott | 4-8 | 1-2 | 2-2 | 0 | 1 | 1 | 5 | 5 | 1 | 4 | 0 | 11 |
| Keondra Evans | 1-6 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 4 |
| Nayla Baskin | 5-12 | 0-2 | 0-0 | 2 | 4 | 6 | 4 | 0 | 0 | 4 | 0 | 10 |
| Jariah Mc Crory | 5-11 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 3 | 1 | 5 | 0 | 12 |
| Meiah Heard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-60 | 1-5 | 8-12 | 15 | 28 | 43 | 14 | 13 | 7 | 21 | 0 | 59 | |
| 41.7% | 20.0% | 66.7% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 5-16 | 4-10 | 0-2 | 1 | 2 | 3 | 1 | 3 | 0 | 7 | 1 | 14 |
| Kaitlin Bucher | 0-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| Morgan Finley | 1-7 | 0-0 | 4-6 | 2 | 1 | 3 | 2 | 1 | 0 | 8 | 2 | 6 |
| Julia Gooding | 4-16 | 0-0 | 1-2 | 6 | 8 | 14 | 0 | 3 | 1 | 1 | 3 | 9 |
| Sarah Kelley | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Day | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sammy Grady | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ruthie Hoffmeier | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoey Lanter | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Riley Mahon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie O'Brien | 1-7 | 1-4 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-59 | 5-18 | 8-14 | 13 | 18 | 31 | 7 | 10 | 2 | 22 | 9 | 39 | |
| 22.0% | 27.8% | 57.1% | ||||||||||
