
Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 7-14 | 1-2 | 3-6 | 6 | 0 | 6 | 3 | 4 | 3 | 0 | 2 | 18 |
| Claire deHamel | 2-4 | 1-2 | 1-2 | 2 | 3 | 5 | 4 | 4 | 0 | 1 | 1 | 6 |
| Annie Isphording | 2-5 | 0-2 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| Nina Price | 4-7 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 2 | 8 |
| Ella Riggs | 7-13 | 0-1 | 1-1 | 4 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayah Al-Zubi | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| Kennedy Green | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jadyn James | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauryn James | 0-4 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 3 | 0 |
| Kate Marrs | 5-8 | 1-2 | 0-0 | 3 | 1 | 4 | 2 | 2 | 1 | 3 | 0 | 11 |
| Nora Stern | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-58 | 4-10 | 6-13 | 18 | 13 | 31 | 17 | 16 | 6 | 9 | 10 | 68 | |
| 50.0% | 40.0% | 46.2% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 2-14 | 1-9 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 7 | 2 | 5 |
| Morgan Finley | 1-5 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 6 | 2 | 3 |
| Julia Gooding | 1-4 | 0-0 | 0-0 | 2 | 7 | 9 | 0 | 0 | 3 | 3 | 5 | 2 |
| Sarah Kelley | 0-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Katie O'Brien | 0-4 | 0-4 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Bucher | 1-3 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 |
| Delaney Day | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 |
| Sammy Grady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ruthie Hoffmeier | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zoey Lanter | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Riley Mahon | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-42 | 1-13 | 1-2 | 15 | 15 | 30 | 4 | 6 | 4 | 28 | 14 | 12 | |
| 11.9% | 7.7% | 50.0% | ||||||||||
