
Girls Basketball - Game Statistics
| Wednesday, December 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Bird | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 0 | 2 |
| Paige Meyer | 0-0 | 0-0 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Carly Scott | 4-13 | 0-0 | 4-9 | 7 | 9 | 16 | 0 | 1 | 1 | 3 | 0 | 12 |
| Camryn Stallworth | 4-10 | 1-2 | 1-4 | 1 | 6 | 7 | 0 | 0 | 0 | 5 | 0 | 10 |
| Mia Wyrick | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eliese Bird | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greta Davis | 0-2 | 0-0 | 0-3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| Bella DiMaauro | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hartung | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hicks | 0-1 | 0-0 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Naomi Simmons | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-31 | 2-5 | 10-25 | 9 | 22 | 31 | 6 | 4 | 1 | 24 | 0 | 32 | |
| 32.3% | 40.0% | 40.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Antenucci | 7-15 | 1-4 | 6-8 | 1 | 4 | 5 | 3 | 5 | 1 | 1 | 3 | 21 |
| Claire deHamel | 4-8 | 2-5 | 2-4 | 2 | 2 | 4 | 5 | 4 | 0 | 1 | 4 | 12 |
| Annie Isphording | 3-6 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 6 |
| Nina Price | 0-4 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 1 | 2 | 5 | 0 |
| Ella Riggs | 4-13 | 0-6 | 2-2 | 1 | 4 | 5 | 3 | 5 | 0 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayah Al-Zubi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauryn James | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Marrs | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-47 | 3-17 | 10-15 | 7 | 15 | 22 | 12 | 18 | 2 | 11 | 18 | 49 | |
| 38.3% | 17.6% | 66.7% | ||||||||||
