
Girls Basketball - Game Statistics
| Wednesday, January 16, 2019 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 2-9 | 2-7 | 3-6 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 9 |
| Bailey Weaver | 2-9 | 0-0 | 0-2 | 3 | 3 | 6 | 1 | 2 | 1 | 3 | 2 | 4 |
| Torey Macke | 2-16 | 1-9 | 6-9 | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 1 | 11 |
| Janay Rose | 3-6 | 0-0 | 0-4 | 6 | 6 | 12 | 2 | 2 | 9 | 2 | 3 | 6 |
| Samantha Schreibeis | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 0-7 | 0-6 | 1-2 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 3 | 1 |
| Keara Crockett | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| Abby Rice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-57 | 3-22 | 10-23 | 17 | 21 | 38 | 5 | 9 | 15 | 18 | 13 | 37 | |
| 21.1% | 13.6% | 43.5% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 6-14 | 5-12 | 3-6 | 0 | 6 | 6 | 1 | 2 | 1 | 6 | 1 | 20 |
| Morgan Finley | 0-8 | 0-2 | 2-3 | 2 | 6 | 8 | 5 | 5 | 0 | 8 | 4 | 2 |
| Julia Gooding | 1-7 | 0-0 | 1-6 | 1 | 10 | 11 | 1 | 0 | 5 | 3 | 3 | 3 |
| Sarah Kelley | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2 |
| Katie O'Brien | 1-6 | 0-4 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Day | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sammy Grady | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ruthie Hoffmeier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zoey Lanter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juliann Scott | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-37 | 5-19 | 6-15 | 5 | 28 | 33 | 8 | 13 | 7 | 24 | 16 | 29 | |
| 24.3% | 26.3% | 40.0% | ||||||||||
