
Girls Basketball - Game Statistics
| Saturday, December 22, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mia Wyrick | 0-3 | 0-2 | 1-4 | 1 | 3 | 4 | 6 | 4 | 0 | 5 | 0 | 1 |
| Sarah Hicks | 4-7 | 4-7 | 0-5 | 1 | 2 | 3 | 2 | 2 | 0 | 7 | 0 | 12 |
| Camryn Stallworth | 4-10 | 1-5 | 7-12 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 16 |
| Carly Scott | 3-8 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
| Greta Davis | 1-4 | 0-2 | 1-3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Meyer | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayla Bird | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Naomi Simmons | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| Mollie McGuire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-35 | 6-17 | 12-28 | 7 | 20 | 27 | 13 | 9 | 0 | 24 | 0 | 44 | |
| 37.1% | 35.3% | 42.9% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 2-9 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 6 | 1 | 2 | 4 | 8 |
| Bailey Weaver | 3-5 | 0-0 | 2-8 | 4 | 2 | 6 | 8 | 5 | 0 | 1 | 3 | 8 |
| Torey Macke | 1-5 | 0-2 | 3-9 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 3 | 5 |
| Janay Rose | 3-8 | 0-0 | 0-3 | 1 | 7 | 8 | 2 | 1 | 0 | 4 | 3 | 6 |
| Samantha Schreibeis | 4-7 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Schneeman | 6-12 | 2-4 | 0-1 | 3 | 3 | 6 | 0 | 3 | 1 | 2 | 4 | 14 |
| Abby Rice | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-48 | 2-7 | 10-29 | 15 | 17 | 32 | 12 | 16 | 2 | 14 | 21 | 50 | |
| 39.6% | 28.6% | 34.5% | ||||||||||
