
Girls Basketball - Game Statistics
| Saturday, December 8, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ashley Bucher | 4-16 | 1-7 | 0-0 | 1 | 4 | 5 | 2 | 3 | 0 | 9 | 2 | 9 |
| Kaitlin Bucher | 1-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 2 |
| Morgan Finley | 1-7 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 5 | 0 | 11 | 4 | 6 |
| Julia Gooding | 0-5 | 0-0 | 3-6 | 5 | 5 | 10 | 0 | 0 | 2 | 4 | 2 | 3 |
| Katie O'Brien | 2-4 | 2-3 | 0-0 | 0 | 3 | 3 | 0 | 5 | 0 | 7 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delaney Day | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sammy Grady | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruthie Hoffmeier | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Kelley | 0-5 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 |
| Zoey Lanter | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-42 | 3-14 | 7-12 | 11 | 23 | 34 | 5 | 15 | 3 | 34 | 17 | 26 | |
| 19.0% | 21.4% | 58.3% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Hinton | 1-8 | 0-4 | 1-3 | 0 | 2 | 2 | 1 | 3 | 2 | 6 | 2 | 3 |
| Torey Macke | 0-9 | 0-4 | 3-4 | 0 | 5 | 5 | 0 | 2 | 1 | 4 | 2 | 3 |
| Janay Rose | 2-10 | 0-0 | 2-6 | 3 | 5 | 8 | 0 | 1 | 3 | 4 | 1 | 6 |
| Samantha Schreibeis | 3-10 | 0-0 | 3-7 | 5 | 2 | 7 | 1 | 1 | 5 | 4 | 4 | 9 |
| Bailey Weaver | 1-3 | 0-0 | 1-4 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keara Crockett | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Audrey Noland | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abby Rice | 1-2 | 0-1 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kenzie Schneeman | 0-4 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-51 | 0-12 | 10-26 | 10 | 21 | 31 | 6 | 13 | 11 | 25 | 16 | 28 | |
| 17.6% | 0.0% | 38.5% | ||||||||||
