
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 2-4 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 5 |
| Brandon Ross | 5-10 | 1-3 | 0-0 | 0 | 4 | 4 | 3 | 1 | 0 | 5 | 1 | 11 |
| AJ Brown | 2-6 | 0-0 | 1-5 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 5 |
| Johnny Miller | 6-15 | 3-9 | 6-6 | 2 | 3 | 5 | 1 | 1 | 1 | 5 | 2 | 21 |
| Mancini Jackson | 3-10 | 0-0 | 3-4 | 2 | 9 | 11 | 0 | 2 | 0 | 0 | 4 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Young | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 4-14 | 11-17 | 5 | 21 | 26 | 6 | 6 | 3 | 13 | 16 | 51 | |
| 39.1% | 28.6% | 64.7% | ||||||||||
| Cincinnati Country Day | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
