
Boys Basketball - Game Statistics
| Saturday, February 24, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Roger Bacon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Bibbs | 4-13 | 0-4 | 2-3 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 10 |
| Jeremiah Flowers | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Craig Moore II | 5-10 | 2-5 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ryan Hallau | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Josiah McGee | 2-6 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zuri Edmondson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tre Munson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tymere Tuck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amir Muhammed | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marjoni Tate | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Kelsey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-39 | 3-16 | 3-7 | 5 | 12 | 17 | 3 | 1 | 0 | 7 | 7 | 36 | |
| 38.5% | 18.8% | 42.9% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 4-7 | 0-2 | 0-1 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 2 | 8 |
| Garrett Innis | 2-5 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 |
| Colin Shaw | 6-12 | 0-4 | 3-3 | 1 | 9 | 10 | 2 | 0 | 1 | 4 | 2 | 15 |
| Johnny Bultema | 9-11 | 4-5 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 22 |
| Mick Oakes | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Thorton | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ben Bader | 1-1 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Tre Lopez | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Klekamp | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Forte | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Reising | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-42 | 4-14 | 6-9 | 5 | 22 | 27 | 10 | 4 | 3 | 9 | 13 | 58 | |
| 57.1% | 28.6% | 66.7% | ||||||||||
