
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wyoming | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Joey Edmonds | 9-17 | 5-9 | 6-6 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 29 |
| Deante Gray | 3-5 | 0-0 | 3-6 | 5 | 2 | 7 | 0 | 1 | 1 | 2 | 0 | 9 |
| Elijah McGee | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| Evan Prater | 5-8 | 0-0 | 2-5 | 2 | 11 | 13 | 5 | 0 | 1 | 1 | 0 | 12 |
| Isaiah Walker | 5-9 | 2-4 | 0-0 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joop Mitchell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Raymer | 0-2 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierson Rogers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wil Schuehler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-44 | 7-15 | 12-21 | 10 | 22 | 32 | 18 | 7 | 2 | 12 | 0 | 63 | |
| 50.0% | 46.7% | 57.1% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 2-6 | 1-3 | 3-4 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 1 | 8 |
| Brandon Ross | 4-8 | 4-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 12 |
| Johnny Miller | 4-10 | 3-5 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 14 |
| AJ Brown | 1-8 | 0-0 | 3-6 | 0 | 4 | 4 | 3 | 3 | 1 | 0 | 2 | 5 |
| Mancini Jackson | 3-5 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 6 |
| Brayden Young | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Nash Morgan | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Kermos | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 8-16 | 9-15 | 6 | 16 | 22 | 12 | 7 | 1 | 11 | 16 | 45 | |
| 33.3% | 50.0% | 60.0% | ||||||||||
