
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Wise | 5-10 | 1-1 | 2-4 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 13 |
| Ibrahima Athie | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 4 |
| Steven Gentry JR | 4-5 | 1-2 | 3-3 | 2 | 1 | 3 | 3 | 2 | 0 | 4 | 1 | 12 |
| Jalen Rose | 5-11 | 3-5 | 9-12 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 22 |
| Julian Anderson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daniel Daily | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Mcentire | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 |
| Joesph Hocker | 3-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Damani Mcentire | 6-17 | 0-2 | 3-3 | 5 | 4 | 9 | 4 | 5 | 1 | 4 | 3 | 15 |
| Dayshawn Blair | 1-6 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| Austin Miller | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-64 | 5-11 | 19-24 | 18 | 14 | 32 | 9 | 16 | 3 | 14 | 11 | 78 | |
| 42.2% | 45.5% | 79.2% | ||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brandon Ross | 1-7 | 1-5 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 |
| Mancini Jackson | 3-8 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 4 | 6 |
| TJ Manning | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 |
| Bryce Hunt | 5-12 | 0-2 | 6-10 | 7 | 5 | 12 | 0 | 0 | 8 | 2 | 4 | 16 |
| Brayden Young | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 6-9 | 1-1 | 1-2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 14 |
| Alijah Vaught | 3-8 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 6 | 3 | 8 |
| Jermaine Fulton | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nash Morgan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnny Miller | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-18 | 11-18 | 12 | 15 | 27 | 15 | 7 | 10 | 19 | 21 | 53 | |
| 38.0% | 22.2% | 61.1% | ||||||||||
