
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 1-7 | 1-3 | 6-12 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 9 |
| Brandon Ross | 8-17 | 3-8 | 5-10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 24 |
| Johnny Miller | 1-8 | 1-3 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 4 |
| Mancini Jackson | 6-9 | 0-0 | 0-6 | 9 | 7 | 16 | 1 | 4 | 2 | 3 | 4 | 12 |
| Brayden Young | 3-7 | 0-3 | 0-0 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 1-1 | 0-0 | 0-4 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 |
| Jermaine Fulton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Nash Morgan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TJ Manning | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-53 | 5-19 | 12-34 | 14 | 19 | 33 | 12 | 11 | 5 | 7 | 19 | 59 | |
| 39.6% | 26.3% | 35.3% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nolan Herges | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cade Hume | 5-13 | 3-8 | 0-2 | 2 | 7 | 9 | 4 | 0 | 1 | 0 | 0 | 13 |
| Jacob Haussler | 5-9 | 1-5 | 3-7 | 1 | 5 | 6 | 2 | 1 | 0 | 6 | 0 | 14 |
| Ryan Nolan | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 2 |
| Justin Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Embry | 1-4 | 0-0 | 5-6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
| Jake Hughes | 3-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 8 |
| Max Fries | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Spivey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 1-6 | 0-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 |
| G'Marrion Jones | 1-1 | 0-0 | 6-6 | 2 | 7 | 9 | 0 | 0 | 0 | 4 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 4-18 | 17-25 | 6 | 29 | 35 | 12 | 4 | 1 | 17 | 0 | 55 | |
| 40.5% | 22.2% | 68.0% | ||||||||||
