
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Finneytown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clarence Toney | 4-10 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 3 | 8 |
| Noah Rowe | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 |
| Trey Mack | 3-6 | 0-1 | 3-5 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 5 | 9 |
| Cameron Harris | 7-16 | 0-2 | 1-6 | 5 | 9 | 14 | 4 | 2 | 2 | 2 | 4 | 15 |
| Mike Clay | 4-8 | 0-1 | 6-9 | 4 | 8 | 12 | 2 | 1 | 1 | 1 | 4 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Siuda | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mickel Clay | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Robert Burlew | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| Cameron Thurmond | 0-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 2-12 | 11-22 | 14 | 29 | 43 | 15 | 7 | 3 | 13 | 23 | 53 | |
| 36.4% | 16.7% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cade Hume | 4-11 | 2-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 5 | 4 | 0 | 10 |
| Jacob Haussler | 7-16 | 4-8 | 6-8 | 0 | 8 | 8 | 4 | 2 | 0 | 2 | 0 | 24 |
| Tyler Embry | 0-2 | 0-0 | 3-5 | 0 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 3 |
| Max Fries | 1-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| Bennett Weiherer | 2-6 | 1-1 | 6-8 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Herges | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 4 |
| Jordan Spivey | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Picklesimer | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 7-18 | 16-23 | 1 | 28 | 29 | 8 | 4 | 6 | 18 | 0 | 57 | |
| 37.0% | 38.9% | 69.6% | ||||||||||
