
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marco Fiore | 3-6 | 1-2 | 0-1 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 |
| Garrett Innis | 3-5 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| Colin Shaw | 2-16 | 1-7 | 1-2 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 6 |
| Johnny Bultema | 4-6 | 2-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 10 |
| Mick Oakes | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bader | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
| Jalen Thorton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre Lopez | 3-6 | 2-4 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Davis Klekamp | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Forte | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Eli Reising | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supakon Naiyi | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-47 | 9-23 | 3-6 | 8 | 14 | 22 | 11 | 4 | 2 | 5 | 11 | 50 | |
| 40.4% | 39.1% | 50.0% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mark Manfredi | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 2 |
| Adam Wieczorek | 7-10 | 2-3 | 0-2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 16 |
| Eric Hoeffel | 2-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| Kyle Johnson | 4-5 | 1-1 | 0-2 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 9 |
| Jack Cravaack | 6-10 | 0-0 | 2-2 | 0 | 9 | 9 | 9 | 0 | 1 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Werner | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cameron Finke | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pete Bishop | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Solinski | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Steven Noung | 6-7 | 5-6 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 17 |
| James Lytle | 1-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malcolm Foster | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-41 | 9-14 | 3-9 | 2 | 22 | 24 | 22 | 3 | 2 | 6 | 6 | 70 | |
| 70.7% | 64.3% | 33.3% | ||||||||||
