
Boys Basketball - Game Statistics
| Saturday, January 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tony Moore | 2-9 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 4 |
| Christian Kollmorgen | 2-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 7 |
| Deonte Bailey | 6-14 | 0-2 | 0-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 12 |
| Kyle Proffitt | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brandon Harrison | 3-6 | 2-3 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Hill | 3-4 | 0-0 | 1-2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 7 |
| Hunter Slusher | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Dato | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sebastian Abshire | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Armacost | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-44 | 3-13 | 3-6 | 8 | 13 | 21 | 7 | 6 | 0 | 9 | 0 | 40 | |
| 38.6% | 23.1% | 50.0% | ||||||||||
| Indian Hill | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Bader | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 8 | 3 | 0 | 4 | 0 | 0 |
| Garrett Innis | 3-5 | 1-2 | 0-0 | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 2 | 7 |
| Colin Shaw | 5-9 | 0-1 | 4-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 14 |
| Johnny Bultema | 5-9 | 2-4 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 12 |
| Mick Oakes | 3-3 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Thorton | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marco Fiore | 3-4 | 3-3 | 0-0 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 2 | 9 |
| Tre Lopez | 6-7 | 4-4 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 17 |
| Davis Klekamp | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 2 |
| Brian Lewis | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Colton Brewer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Reising | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| George Forte | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Supakon Naiyi | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Richardson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-44 | 10-15 | 6-10 | 8 | 22 | 30 | 23 | 12 | 3 | 17 | 13 | 74 | |
| 65.9% | 66.7% | 60.0% | ||||||||||
