
Boys Basketball - Game Statistics
| Friday, February 3, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jaeden Orr | 3-8 | 1-2 | 0-0 | 1 | 5 | 6 | 5 | 3 | 0 | 2 | 0 | 7 |
| Alijah Vaught | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 |
| Sean Hankerson | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 1 | 2 |
| Mancini Jackson | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 0 | 4 | 2 | 2 |
| Johnny Miller | 4-13 | 2-7 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brown | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| Joe Williams | 4-10 | 4-6 | 1-2 | 3 | 1 | 4 | 3 | 2 | 1 | 1 | 1 | 13 |
| Alex Wachendorf | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jacob Courtney | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 7-15 | 2-4 | 14 | 20 | 34 | 16 | 12 | 5 | 16 | 11 | 45 | |
| 36.0% | 46.7% | 50.0% | ||||||||||
| Taylor | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacob Haussler | 5-12 | 1-5 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 6 | 0 | 11 |
| Joey St. John | 1-9 | 1-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 0 | 3 |
| Cade Hume | 2-8 | 0-2 | 2-2 | 2 | 3 | 5 | 1 | 2 | 2 | 1 | 0 | 6 |
| Bennett Weiherer | 2-3 | 1-1 | 5-6 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 10 |
| Blake Martini | 2-8 | 1-1 | 2-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 7 |
| Evan Lamb | 1-5 | 0-0 | 1-2 | 5 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| Max Fries | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Nolan | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Weiherer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-17 | 10-12 | 10 | 17 | 27 | 10 | 8 | 2 | 17 | 0 | 40 | |
| 27.7% | 23.5% | 83.3% | ||||||||||
