
Boys Basketball - Game Statistics
| Friday, January 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Reading | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Vaught | 3-5 | 3-4 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 9 |
| Jaeden Orr | 1-8 | 0-4 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 0 | 4 |
| AJ Brown | 8-13 | 0-0 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 17 |
| Mancini Jackson | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Sean Hankerson | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Miller | 1-10 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Joe Williams | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 4 |
| Alex Wachendorf | 1-1 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 |
| Jacob Courtney | 0-3 | 0-1 | 2-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Brayden Young | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Van Skaik | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Jack Baumiller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 3-14 | 5-11 | 4 | 17 | 21 | 9 | 11 | 2 | 12 | 16 | 44 | |
| 39.1% | 21.4% | 45.5% | ||||||||||
| Madeira | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Steven Noung | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Kyle Johnson | 9-11 | 2-4 | 0-1 | 0 | 7 | 7 | 4 | 1 | 5 | 2 | 2 | 20 |
| Adam Wieczorek | 2-6 | 0-1 | 5-8 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 1 | 9 |
| Steven Schloss | 3-7 | 1-4 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 |
| Mark Manfredi | 1-3 | 0-0 | 2-3 | 2 | 3 | 5 | 6 | 2 | 1 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Bishop | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Lytle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cameron Finke | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 | 0 |
| Nick Ramos | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Eric Hoeffel | 4-9 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jack Werner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jacob Mcfarland | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-40 | 4-13 | 9-14 | 6 | 23 | 29 | 20 | 7 | 6 | 16 | 12 | 55 | |
| 52.5% | 30.8% | 64.3% | ||||||||||
